New! Click here to access full Tour de Ski standings with Athlete News!
WhoWins (BETA) Skiathlon Classic/Skating, Lahti, 2012-03-03
Current race: Skiathlon Classic/Skating, Lahti, 2012-03-03 (Click here to see 5 predictions registered)Deadline 2012-03-03 10:30:00. You have 219 hours and 52 minutes left to set up your predictions.
Predict the top 5 men and women in a Cross Country Skiing World Cup race by dragging your favourites from the left column to the right column. You can sort the athletes on name, country or FIS-points.
Official startlists from FIS (usually available the evening before a race): Men - Women
Discuss this race: 0 Comments for this article
Men to choose from | Your Men predictions |
Instructions1. Drag athletes from the list of candidates on the left to your favourite list on the right. Remember to set up lists for both men and women - and click an athlete to open information about the athlete from FIS-Ski.2. Enter your name and e-mail address, and click below to submit your favourite team. Use the same e-mail address each time to get accumulated results.
|
Women to choose from | Your Women predictions |
Rules
- Choose 5 men and 5 women.
- You get 100 points if you have the winner on your list, 80 points if you have number two on your list, 60 points for number three, and so on following the World Cup points down to 1 point for the 30th place.
- Note! Rule change!! You get 50 extra bonus points if you have the winner correct, 30 points for number two, 20 points for number 3 and 10 points for number four. I.e. if you have the winner first on your list, you get 100+50 points and so on.
- You may only set up one team for each email-address for each race.
1. Lukas Bauer -> 32 points (32 WC points + 0 x 50 as you had the position wrong)
2. Dario Cologna -> 80 points + 80 points (80 WC points + 30 as you got the position right)
3. Markus Hellner -> 100 points (100 WC points + 0 x 20 points as you had position wrong)
4. Ole Einar Bjørndalen -> 6 points (6 WC points)
5. Kris Freeman -> 29 points (29 WC points)
Discuss this race
blog comments powered by Disqus
Predict! | Skiathlon Classic/Skating, Lahti (see 5 predictions) |
Predict! | Sprint Classic, Lahti (see 4 predictions) |
Predict! | Sprint Classic, Drammen (see 2 predictions) |
Predict! | 30/50 km Classic, Oslo (see 3 predictions) |
Predict! | Sprint Classic, Stockholm (see 2 predictions) |
Predict! | 5 km Free, Falun (see 1 predictions) |
Predict! | 10/15 km Classic, Falun (0 predictions) |
Predict! | Pursuit Handicap start Free, Falun (0 predictions) |
Results
» Tour de Ski 2011/2012
» Overall 2011/2012
» Overall 2010/2011
» World Champs 2011 results
» Tour de ski 2010/2011
Results | 10/15 km Classic, Szklarska Poreba (see 120 predictions) |
Results | Sprint Free, Szklarska Poreba (see 116 predictions) |
Results | 15/30 km Classic, Nove Mesto na Morave (see 111 predictions) |
Results | Skiathlon Classic/Skating, Rybinsk (see 101 predictions) |
Results | 10/15 km Free Mst, Rybinsk (see 112 predictions) |
Results | Sprint Free, Moscow (see 116 predictions) |
Results | 10/15 km Classic, Otepaa (see 122 predictions) |
Results | Sprint Classic, Otepaa (see 132 predictions) |
Results | Sprint Free, Milano (see 126 predictions) |
Results | Tour de Ski Overall (see 190 predictions) |
Results | Tour de Ski Stage 9 (Race time only), 9 km Free Handicap, Val di Fiemme (see 151 predictions) |
Results | Tour de Ski Stage 8, 20/10 km Classic mass start, Val di Fiemme (see 154 predictions) |
Results | Tour de Ski Stage 7, 35/15 km Pursuit Handicap start Free, Toblach/Dobbiaco (see 163 predictions) |
Results | Tour de Ski Stage 6, Sprint Free, Toblach/Dobbiaco (see 159 predictions) |
Results | Tour de Ski Stage 5, 5/3 km Classic, Toblach/Dobbiaco (see 164 predictions) |
Results | Tour de Ski Stage 4, Skiathlon Classic/Skating 10+10/5+5 km, Oberstdorf (see 148 predictions) |
Results | Tour de Ski Stage 3, Sprint Classic 1.2 km, Oberstdorf (see 178 predictions) |
Results | Tour de Ski Stage 2, Pursuit Handicap start Classic 15/10 km, Oberhof (see 187 predictions) |
Results | Tour de Ski Prologue, 3.75/2.5 km Free, Oberhof (see 193 predictions) |
Results | Sprint Free, Rogla (see 143 predictions) |
Results | 10/15 km Classic, Rogla (see 171 predictions) |
Results | Sprint Free, Davos (see 166 predictions) |
Results | 15/30 km Free, Davos (see 205 predictions) |
Results | Sprint Free, Duesseldorf (see 168 predictions) |
Results | Chasing start (individual times), Kuusamo (see 165 predictions) |
Results | Ruka Triple MiniTour overall, Kuusamo (see 178 predictions) |
Results | 5/10 km Free, Kuusamo (see 169 predictions) |
Results | Sprint Classic, Kuusamo (see 204 predictions) |
Results | 10/15 km Free, Sjusjoen (see 234 predictions) |
Results | Overall Mini-Tour, Falun (see 25 predictions) |
Results | 10/20 km M Pursuit, Falun (see 26 predictions) |
Results | 2.5/3.3 km Classic, Falun (see 29 predictions) |
Results | Sprint Classic, Stockholm (see 28 predictions) |
Results | Sprint Classic, Lahti (see 22 predictions) |
Results | 10/20 km Pursuit, Lahti (see 31 predictions) |
Results | 30/50 km Free Masstart, Oslo (see 73 predictions) |
Results | 10/15 km Classic, Oslo (see 73 predictions) |
Results | 15/30 km Pursuit, Oslo (see 82 predictions) |
Results | Sprint Free, Oslo (see 73 predictions) |
Results | Sprint Free, Drammen (see 29 predictions) |
Results | 10/15 km Classic, Drammen (see 37 predictions) |
Results | Sprint Free, Rybinsk (see 23 predictions) |
Results | 10/20 km Pursuit, Rybinsk (see 30 predictions) |
Results | Sprint Classic, Otepaa (see 28 predictions) |
Results | 10/15 km Classic, Otepaa (see 37 predictions) |
Results | Sprint Free, Liberec (see 39 predictions) |
Results | Overall Tour de Ski (see 62 predictions) |
Results | 10/20 km Classic Mst, Val di Fiemme (see 69 predictions) |
Results | 16/35 km Free Pursuit, Cortina - Toblach (see 65 predictions) |
Results | Sprint Free, Cortina - Toblach (see 65 predictions) |
Results | 10/20 km Pursuit, Oberstdorf (see 66 predictions) |
Results | Sprint Classic, Oberstdorf (see 60 predictions) |
Results | 10/15 km Classic Pursuit, Oberhof (see 59 predictions) |
Results | 2.5/3.75 km Free TDS Prologue, Oberhof (see 100 predictions) |
Results | 15/30 km Free Mst, La Clusaz (see 90 predictions) |
Results | Sprint Free, Davos (see 67 predictions) |
Results | 10/15 km Classic, Davos (see 106 predictions) |
Results | Sprint Free, Duesseldorf (see 40 predictions) |
Results | Overall Mini-Tour, Kuusamo (see 15 predictions) |
Results | 5/10 km Classic, Kuusamo (see 18 predictions) |
Results | Sprint 1.2/1.4 km Classic, Kuusamo (see 7 predictions) |


































